- Go from data to dashboard in under a minute. No other solution makes it as easy to get started or deliver analytics expertise. TIBCO Spotfire® Recommendations suggests the best visualizations based on years of best-practices.
- Broadest Data Connectivity - Access and combine all of your data in a single analysis to get a holistic view of your business. Cloud or on-premise, small or big data. Best-in-class analytics for any data source, incl. Amazon Redshift and RDS.
- Comprehensive Analytics - A full spectrum of analytics capabilities to empower novice to advanced users, including: interactive visualizations, data mashup, predictive and prescriptive analytics, location analytics, and more.
Recommended Products
Product Details
Version: 7.0.2 Update 1Available on AWS Marketplace Since: 11/06/2014
Note: Always ensure your operating system is current for your needs.
Annual Subscription Details
Annual software subscription requires one time up front payment with no ongoing charges, and covers all software fees for the selected instance type. Hourly AWS infrastructure usage fees still apply. Learn more about annual subscriptionsWhat's Included
This product includes both of the software packages described below:
TIBCO Spotfire® Analytics Platform (Hourly)
Sold by: TIBCO Software, Inc.TIBCO Spotfire is a complete analytics solution that helps you quickly uncover insights for better decision-making. Explore, visualize, and create dashboards for Amazon Redshift, RDS, Microsoft Excel, SQL Server, Oracle, and more in-minutes. Easily scale from a small team to the entire organization with Spotfire for AWS. Includes 1 Spotfire Analyst user (via Microsoft Remote Desktop), unlimited Consumer and Business Author (web) users, plus Spotfire Server, Web Player, Automation Services and Statistics Services.
Usage Instructions
- Spotfire Analyst client via Remote Desktop Connection
Connect to the instance as you would any other Windows EC2 instance. Once logged in, double-click the TIBCO Spotfire icon and login with the spotfireadmin account.
- Web Browser
Determine the Public DNS for the instance and go to http://<Public DNS>/SpotfireWeb. Once you see the login prompt, log in with the spotfireadmin account.
TIBCO Spotfire cannot be used in the Global Research Market (GRM) or Clinical Research Market (CRM). By accepting the EULA, the customer certifies that TIBCO Spotfire will not be used in the GRM or CRM.
Support Details
TIBCO Spotfire® Analytics Platform (Hourly)
https://community.tibco.com/products/spotfire
Include "#AWS"as a tag with your post.
Contact Sales to purchase professional support:
Email: mds@tibco.com
US: +1 866-240-0491
EMEA: +44 800 520 0443
TIBCO Support Guide: http://www.tibco.com/assets/blt0b78781fee7844e3/support-guide.pdf
NOTE: The Spotfire for AWS hourly and annual subscriptions do not include maintenance upgrades. Upgrades require migration between instances. See migration instructions.
Microsoft Windows Server 2012 R2 with SQL Server 2014 Express
AWS Infrastructure
AWS Support is a one-on-one, fast-response support channel that is staffed 24x7x365 with experienced and technical support engineers. The service helps customers of all sizes and technical abilities to successfully utilize the products and features provided by Amazon Web Services. Learn more
Refund Policy
Annual Subscriptions:
Annual subscription cancellations or downgrades are not supported. If you need help with or want to upgrade your subscriptions, please click here
End User License Agreement
Pricing Details
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.246/hr | $5,893/yr | 9% |
| m4.xlarge | $0.491/hr | $50,256/yr | 9% |
| m4.2xlarge | $0.983/hr | $100,511/yr | 9% |
| m4.4xlarge | $1.966/hr | $201,022/yr | 9% |
| m4.10xlarge | $4.914/hr | $502,556/yr | 9% |
| c4.xlarge | $0.386/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.773/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.546/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.091/hr | $308,214/yr | 9% |
| r3.large | $0.291/hr | $29,914/yr | 9% |
| r3.xlarge | $0.583/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.045/hr | $107,691/yr | 9% |
| r3.4xlarge | $1.944/hr | $193,843/yr | 9% |
| r3.8xlarge | $3.50/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.246/hr | $5,893/yr | 9% |
| m4.xlarge | $0.491/hr | $50,256/yr | 9% |
| m4.2xlarge | $0.983/hr | $100,511/yr | 9% |
| m4.4xlarge | $1.966/hr | $201,022/yr | 9% |
| m4.10xlarge | $4.914/hr | $502,556/yr | 9% |
| c4.xlarge | $0.386/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.773/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.546/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.091/hr | $308,214/yr | 9% |
| r3.large | $0.291/hr | $29,914/yr | 9% |
| r3.xlarge | $0.583/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.045/hr | $107,691/yr | 9% |
| r3.4xlarge | $1.944/hr | $193,843/yr | 9% |
| r3.8xlarge | $3.50/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.266/hr | $5,893/yr | 9% |
| m4.xlarge | $0.531/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.063/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.125/hr | $201,022/yr | 9% |
| m4.10xlarge | $5.313/hr | $502,556/yr | 9% |
| c4.xlarge | $0.442/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.884/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.768/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.536/hr | $308,214/yr | 9% |
| r3.large | $0.32/hr | $29,914/yr | 9% |
| r3.xlarge | $0.633/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.134/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.111/hr | $193,843/yr | 9% |
| r3.8xlarge | $3.80/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.269/hr | $5,893/yr | 9% |
| m4.xlarge | $0.537/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.074/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.148/hr | $201,022/yr | 9% |
| m4.10xlarge | $5.37/hr | $502,556/yr | 9% |
| c4.xlarge | $0.447/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.894/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.789/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.578/hr | $308,214/yr | 9% |
| r3.large | $0.325/hr | $29,914/yr | 9% |
| r3.xlarge | $0.65/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.18/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.228/hr | $193,843/yr | 9% |
| r3.8xlarge | $4.069/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.244/hr | $5,893/yr | 9% |
| m4.xlarge | $0.488/hr | $50,256/yr | 9% |
| m4.2xlarge | $0.976/hr | $100,511/yr | 9% |
| m4.4xlarge | $1.952/hr | $201,022/yr | 9% |
| m4.10xlarge | $4.881/hr | $502,556/yr | 9% |
| c4.xlarge | $0.417/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.834/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.667/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.334/hr | $308,214/yr | 9% |
| r3.large | $0.29/hr | $29,914/yr | 9% |
| r3.xlarge | $0.581/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.08/hr | $107,691/yr | 9% |
| r3.4xlarge | $1.944/hr | $193,843/yr | 9% |
| r3.8xlarge | $3.50/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.261/hr | $5,893/yr | 9% |
| m4.xlarge | $0.521/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.043/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.086/hr | $201,022/yr | 9% |
| m4.10xlarge | $5.215/hr | $502,556/yr | 9% |
| c4.xlarge | $0.459/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.917/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.833/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.851/hr | $308,214/yr | 9% |
| r3.large | $0.282/hr | $29,914/yr | 9% |
| r3.xlarge | $0.563/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.126/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.252/hr | $193,843/yr | 9% |
| r3.8xlarge | $4.504/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.304/hr | $5,893/yr | 9% |
| m4.xlarge | $0.607/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.215/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.429/hr | $201,022/yr | 9% |
| m4.10xlarge | $6.073/hr | $502,556/yr | 9% |
| c4.xlarge | $0.488/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.976/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.952/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.966/hr | $308,214/yr | 9% |
| r3.large | $0.313/hr | $29,914/yr | 9% |
| r3.xlarge | $0.625/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.25/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.363/hr | $193,843/yr | 9% |
| r3.8xlarge | $4.60/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.294/hr | $5,893/yr | 9% |
| m4.xlarge | $0.588/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.177/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.353/hr | $201,022/yr | 9% |
| m4.10xlarge | $5.883/hr | $502,556/yr | 9% |
| c4.xlarge | $0.474/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.947/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.894/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.851/hr | $308,214/yr | 9% |
| r3.large | $0.313/hr | $29,914/yr | 9% |
| r3.xlarge | $0.625/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.25/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.363/hr | $193,843/yr | 9% |
| r3.8xlarge | $4.60/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.273/hr | $5,893/yr | 9% |
| m4.xlarge | $0.546/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.091/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.183/hr | $201,022/yr | 9% |
| m4.10xlarge | $5.457/hr | $502,556/yr | 9% |
| c4.xlarge | $0.464/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.929/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.858/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.778/hr | $308,214/yr | 9% |
| r3.large | $0.30/hr | $29,914/yr | 9% |
| r3.xlarge | $0.599/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.177/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.276/hr | $193,843/yr | 9% |
| r3.8xlarge | $4.25/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| m4.large | $0.257/hr | $5,893/yr | 9% |
| m4.xlarge | $0.515/hr | $50,256/yr | 9% |
| m4.2xlarge | $1.028/hr | $100,511/yr | 9% |
| m4.4xlarge | $2.057/hr | $201,022/yr | 9% |
| m4.10xlarge | $5.143/hr | $502,556/yr | 9% |
| c4.xlarge | $0.423/hr | $9,027/yr | 9% |
| c4.2xlarge | $0.846/hr | $77,079/yr | 9% |
| c4.4xlarge | $1.691/hr | $154,157/yr | 9% |
| c4.8xlarge | $3.566/hr | $308,214/yr | 9% |
| r3.large | $0.292/hr | $29,914/yr | 9% |
| r3.xlarge | $0.583/hr | $59,828/yr | 9% |
| r3.2xlarge | $1.166/hr | $107,691/yr | 9% |
| r3.4xlarge | $2.332/hr | $193,843/yr | 9% |
| r3.8xlarge | $4.664/hr | $348,997/yr | 9% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| r3.4xlarge | $3.394/hr | $193,843/yr | 9% |
| r3.8xlarge | $6.788/hr | $348,997/yr | 9% |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.246/hr | $0.74/hr | $0.986/hr |
| m4.xlarge | $0.491/hr | $6.31/hr | $6.801/hr |
| m4.2xlarge | $0.983/hr | $12.62/hr | $13.603/hr |
| m4.4xlarge | $1.966/hr | $25.24/hr | $27.206/hr |
| m4.10xlarge | $4.914/hr | $63.11/hr | $68.024/hr |
| c4.xlarge | $0.386/hr | $1.13/hr | $1.516/hr |
| c4.2xlarge | $0.773/hr | $9.68/hr | $10.453/hr |
| c4.4xlarge | $1.546/hr | $19.36/hr | $20.906/hr |
| c4.8xlarge | $3.091/hr | $38.70/hr | $41.791/hr |
| r3.large | $0.291/hr | $3.76/hr | $4.051/hr |
| r3.xlarge | $0.583/hr | $7.51/hr | $8.093/hr |
| r3.2xlarge | $1.045/hr | $13.52/hr | $14.565/hr |
| r3.4xlarge | $1.944/hr | $24.34/hr | $26.284/hr |
| r3.8xlarge | $3.50/hr | $43.82/hr | $47.32/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.246/hr | $0.74/hr | $0.986/hr |
| m4.xlarge | $0.491/hr | $6.31/hr | $6.801/hr |
| m4.2xlarge | $0.983/hr | $12.62/hr | $13.603/hr |
| m4.4xlarge | $1.966/hr | $25.24/hr | $27.206/hr |
| m4.10xlarge | $4.914/hr | $63.11/hr | $68.024/hr |
| c4.xlarge | $0.386/hr | $1.13/hr | $1.516/hr |
| c4.2xlarge | $0.773/hr | $9.68/hr | $10.453/hr |
| c4.4xlarge | $1.546/hr | $19.36/hr | $20.906/hr |
| c4.8xlarge | $3.091/hr | $38.70/hr | $41.791/hr |
| r3.large | $0.291/hr | $3.76/hr | $4.051/hr |
| r3.xlarge | $0.583/hr | $7.51/hr | $8.093/hr |
| r3.2xlarge | $1.045/hr | $13.52/hr | $14.565/hr |
| r3.4xlarge | $1.944/hr | $24.34/hr | $26.284/hr |
| r3.8xlarge | $3.50/hr | $43.82/hr | $47.32/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.266/hr | $0.74/hr | $1.006/hr |
| m4.xlarge | $0.531/hr | $6.31/hr | $6.841/hr |
| m4.2xlarge | $1.063/hr | $12.62/hr | $13.683/hr |
| m4.4xlarge | $2.125/hr | $25.24/hr | $27.365/hr |
| m4.10xlarge | $5.313/hr | $63.11/hr | $68.423/hr |
| c4.xlarge | $0.442/hr | $1.13/hr | $1.572/hr |
| c4.2xlarge | $0.884/hr | $9.68/hr | $10.564/hr |
| c4.4xlarge | $1.768/hr | $19.36/hr | $21.128/hr |
| c4.8xlarge | $3.536/hr | $38.70/hr | $42.236/hr |
| r3.large | $0.32/hr | $3.76/hr | $4.08/hr |
| r3.xlarge | $0.633/hr | $7.51/hr | $8.143/hr |
| r3.2xlarge | $1.134/hr | $13.52/hr | $14.654/hr |
| r3.4xlarge | $2.111/hr | $24.34/hr | $26.451/hr |
| r3.8xlarge | $3.80/hr | $43.82/hr | $47.62/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.269/hr | $0.74/hr | $1.009/hr |
| m4.xlarge | $0.537/hr | $6.31/hr | $6.847/hr |
| m4.2xlarge | $1.074/hr | $12.62/hr | $13.694/hr |
| m4.4xlarge | $2.148/hr | $25.24/hr | $27.388/hr |
| m4.10xlarge | $5.37/hr | $63.11/hr | $68.48/hr |
| c4.xlarge | $0.447/hr | $1.13/hr | $1.577/hr |
| c4.2xlarge | $0.894/hr | $9.68/hr | $10.574/hr |
| c4.4xlarge | $1.789/hr | $19.36/hr | $21.149/hr |
| c4.8xlarge | $3.578/hr | $38.70/hr | $42.278/hr |
| r3.large | $0.325/hr | $3.76/hr | $4.085/hr |
| r3.xlarge | $0.65/hr | $7.51/hr | $8.16/hr |
| r3.2xlarge | $1.18/hr | $13.52/hr | $14.70/hr |
| r3.4xlarge | $2.228/hr | $24.34/hr | $26.568/hr |
| r3.8xlarge | $4.069/hr | $43.82/hr | $47.889/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.244/hr | $0.74/hr | $0.984/hr |
| m4.xlarge | $0.488/hr | $6.31/hr | $6.798/hr |
| m4.2xlarge | $0.976/hr | $12.62/hr | $13.596/hr |
| m4.4xlarge | $1.952/hr | $25.24/hr | $27.192/hr |
| m4.10xlarge | $4.881/hr | $63.11/hr | $67.991/hr |
| c4.xlarge | $0.417/hr | $1.13/hr | $1.547/hr |
| c4.2xlarge | $0.834/hr | $9.68/hr | $10.514/hr |
| c4.4xlarge | $1.667/hr | $19.36/hr | $21.027/hr |
| c4.8xlarge | $3.334/hr | $38.70/hr | $42.034/hr |
| r3.large | $0.29/hr | $3.76/hr | $4.05/hr |
| r3.xlarge | $0.581/hr | $7.51/hr | $8.091/hr |
| r3.2xlarge | $1.08/hr | $13.52/hr | $14.60/hr |
| r3.4xlarge | $1.944/hr | $24.34/hr | $26.284/hr |
| r3.8xlarge | $3.50/hr | $43.82/hr | $47.32/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.261/hr | $0.74/hr | $1.001/hr |
| m4.xlarge | $0.521/hr | $6.31/hr | $6.831/hr |
| m4.2xlarge | $1.043/hr | $12.62/hr | $13.663/hr |
| m4.4xlarge | $2.086/hr | $25.24/hr | $27.326/hr |
| m4.10xlarge | $5.215/hr | $63.11/hr | $68.325/hr |
| c4.xlarge | $0.459/hr | $1.13/hr | $1.589/hr |
| c4.2xlarge | $0.917/hr | $9.68/hr | $10.597/hr |
| c4.4xlarge | $1.833/hr | $19.36/hr | $21.193/hr |
| c4.8xlarge | $3.851/hr | $38.70/hr | $42.551/hr |
| r3.large | $0.282/hr | $3.76/hr | $4.042/hr |
| r3.xlarge | $0.563/hr | $7.51/hr | $8.073/hr |
| r3.2xlarge | $1.126/hr | $13.52/hr | $14.646/hr |
| r3.4xlarge | $2.252/hr | $24.34/hr | $26.592/hr |
| r3.8xlarge | $4.504/hr | $43.82/hr | $48.324/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.304/hr | $0.74/hr | $1.044/hr |
| m4.xlarge | $0.607/hr | $6.31/hr | $6.917/hr |
| m4.2xlarge | $1.215/hr | $12.62/hr | $13.835/hr |
| m4.4xlarge | $2.429/hr | $25.24/hr | $27.669/hr |
| m4.10xlarge | $6.073/hr | $63.11/hr | $69.183/hr |
| c4.xlarge | $0.488/hr | $1.13/hr | $1.618/hr |
| c4.2xlarge | $0.976/hr | $9.68/hr | $10.656/hr |
| c4.4xlarge | $1.952/hr | $19.36/hr | $21.312/hr |
| c4.8xlarge | $3.966/hr | $38.70/hr | $42.666/hr |
| r3.large | $0.313/hr | $3.76/hr | $4.073/hr |
| r3.xlarge | $0.625/hr | $7.51/hr | $8.135/hr |
| r3.2xlarge | $1.25/hr | $13.52/hr | $14.77/hr |
| r3.4xlarge | $2.363/hr | $24.34/hr | $26.703/hr |
| r3.8xlarge | $4.60/hr | $43.82/hr | $48.42/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.294/hr | $0.74/hr | $1.034/hr |
| m4.xlarge | $0.588/hr | $6.31/hr | $6.898/hr |
| m4.2xlarge | $1.177/hr | $12.62/hr | $13.797/hr |
| m4.4xlarge | $2.353/hr | $25.24/hr | $27.593/hr |
| m4.10xlarge | $5.883/hr | $63.11/hr | $68.993/hr |
| c4.xlarge | $0.474/hr | $1.13/hr | $1.604/hr |
| c4.2xlarge | $0.947/hr | $9.68/hr | $10.627/hr |
| c4.4xlarge | $1.894/hr | $19.36/hr | $21.254/hr |
| c4.8xlarge | $3.851/hr | $38.70/hr | $42.551/hr |
| r3.large | $0.313/hr | $3.76/hr | $4.073/hr |
| r3.xlarge | $0.625/hr | $7.51/hr | $8.135/hr |
| r3.2xlarge | $1.25/hr | $13.52/hr | $14.77/hr |
| r3.4xlarge | $2.363/hr | $24.34/hr | $26.703/hr |
| r3.8xlarge | $4.60/hr | $43.82/hr | $48.42/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.273/hr | $0.74/hr | $1.013/hr |
| m4.xlarge | $0.546/hr | $6.31/hr | $6.856/hr |
| m4.2xlarge | $1.091/hr | $12.62/hr | $13.711/hr |
| m4.4xlarge | $2.183/hr | $25.24/hr | $27.423/hr |
| m4.10xlarge | $5.457/hr | $63.11/hr | $68.567/hr |
| c4.xlarge | $0.464/hr | $1.13/hr | $1.594/hr |
| c4.2xlarge | $0.929/hr | $9.68/hr | $10.609/hr |
| c4.4xlarge | $1.858/hr | $19.36/hr | $21.218/hr |
| c4.8xlarge | $3.778/hr | $38.70/hr | $42.478/hr |
| r3.large | $0.30/hr | $3.76/hr | $4.06/hr |
| r3.xlarge | $0.599/hr | $7.51/hr | $8.109/hr |
| r3.2xlarge | $1.177/hr | $13.52/hr | $14.697/hr |
| r3.4xlarge | $2.276/hr | $24.34/hr | $26.616/hr |
| r3.8xlarge | $4.25/hr | $43.82/hr | $48.07/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| m4.large | $0.257/hr | $0.74/hr | $0.997/hr |
| m4.xlarge | $0.515/hr | $6.31/hr | $6.825/hr |
| m4.2xlarge | $1.028/hr | $12.62/hr | $13.648/hr |
| m4.4xlarge | $2.057/hr | $25.24/hr | $27.297/hr |
| m4.10xlarge | $5.143/hr | $63.11/hr | $68.253/hr |
| c4.xlarge | $0.423/hr | $1.13/hr | $1.553/hr |
| c4.2xlarge | $0.846/hr | $9.68/hr | $10.526/hr |
| c4.4xlarge | $1.691/hr | $19.36/hr | $21.051/hr |
| c4.8xlarge | $3.566/hr | $38.70/hr | $42.266/hr |
| r3.large | $0.292/hr | $3.76/hr | $4.052/hr |
| r3.xlarge | $0.583/hr | $7.51/hr | $8.093/hr |
| r3.2xlarge | $1.166/hr | $13.52/hr | $14.686/hr |
| r3.4xlarge | $2.332/hr | $24.34/hr | $26.672/hr |
| r3.8xlarge | $4.664/hr | $43.82/hr | $48.484/hr |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| r3.4xlarge | $3.394/hr | $24.34/hr | $27.734/hr |
| r3.8xlarge | $6.788/hr | $43.82/hr | $50.608/hr |
Recent Product Reviews
I'm a long time Spotfire administrator but fairly new to AWS. I recently received a request from a colleague that wan...
Read more
It's incomprehensible who in their right mind would pay 200 an hour for this. The smallest instances also don't work....
Read more
Really easy to use and launch. The connectivity is really good, I have my data in RDS and Redshift and setup was real...
Read more
The full power of the entire Spotfire platform without the need for IT...really love this product. Its nice that I ca...
Read more
