- Migration to S3 as Easy as 1-2-3! Download and install Fusion with your on-premise cluster, launch Fusion on AWS, and start Replicating to S3 from any of the on-premise data sources listed below. 14 Day Free Trial to test migration for up to 3 terabytes of data. Watch the Demo: http://www.wandisco.com/resources/videos/wandisco-s3-migrator-hybrid-cloud-demo, then follow the instructions at: http://docs.wandisco.com/bigdata/wdfusion/quickstart_alt.html
- Supported On-Premise Data Sources - Local and NFS mounted file systems running on EMC Isilon, NetApp or other Linux based servers, Hadoop clusters running on any HDFS or HCFS compatible storage including Apache Hadoop, HDP, CDH, Pivotal HD and MapR
- Supported Operating Systems: RHEL 6 x86_64, RHEL 7 x86_64, CentOS 6 x86_64, CentOS 7 x86_64, Ubuntu 12.04LTS, Ubuntu 14.04LTS, SLES 11 x86_64
Recommended Products
Product Description
WANdisco's S3 Active Migrator - 50TB is the only solution that seamlessly moves up to 50 terabytes of transactional data to Amazon S3 without downtime or disruption . ***IMPORTANT TO LAUNCH PROPERLY YOU MUST USE A CLOUD FORMATION TEMPLATE. READ USAGE INSTRUCTIONS BELOW AND CLICK ON THE LINK PROVIDED FOR INSTRUCTIONS TO LAUNCH YOUR CLUSTER.*** WANdisco's patented replication technology transfers data to S3 as it changes in your on-premise local and NFS mounted file systems running on EMC Isilon, NetApp or other Linux based servers, Hadoop clusters running on any HDFS or HCFS compatible storage (Cloudera (CDH), Hortonworks (HDP), MapR, IBM Big Insights, Pivotal (PHD), Oracle BDA) as well as other cloud environments with guaranteed consistency. S3 and on-premise environments operate in parallel during migration without downtime or disruption. Continuous active migration eliminates WAN traffic spikes and allows high volume data transfer to keep up with on-premise ingest rates. Recovery is automatic after planned or unplanned network or hardware outages in either on-premise or AWS environments. Simple setup in both on-premise and S3 environments has you up and running in minutes.
Product Details
Version: 1.1Available on AWS Marketplace Since: 02/02/2016
Note: Always ensure your operating system is current for your needs.
Annual Subscription Details
Annual software subscription requires one time up front payment with no ongoing charges, and covers all software fees for the selected instance type. Hourly AWS infrastructure usage fees still apply. Learn more about annual subscriptionsUsage Instructions
1) Launch Fusion on AWS using the Cloud Formation Template
https://console.aws.amazon.com/cloudformation/home?#/stacks/new?stackName=FusionStack&templateURL=https:%2F%2Fs3.amazonaws.com%2Fwandisco-public-files%2FFusion-Cluster-web-50TB.template
2) Download Fusion and install with your on-premise cluster
The first link in each on-premise category is for Debian environments, the second is for all other Linux environments
Fusion for file systems:
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server-localfs_deb_installer.sh
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server-localfs_rpm_installer.sh
Fusion for Cloudera and Hortonworks https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server_deb_installer.sh
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server_rpm_installer.sh
Fusion for MapR
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server-mapr_deb_installer.sh
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server-mapr_rpm_installer.sh
Fusion for Pivotal HD
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server-phd_deb_installer.sh
https://s3.amazonaws.com/wandisco-public-files/fusion/latest/fusion-ui-server-phd_rpm_installer.sh
3) Start Replicating to S3 from any of the on-premise data sources listed above.
For detailed instructions see our Quickstart Guide at:
http://docs.wandisco.com/bigdata/wdfusion/quickstart_alt.html
Support Details
WANdisco Fusion S3 Active Migrator - 50TB
AWS Infrastructure
AWS Support is a one-on-one, fast-response support channel that is staffed 24x7x365 with experienced and technical support engineers. The service helps customers of all sizes and technical abilities to successfully utilize the products and features provided by Amazon Web Services. Learn more
Refund Policy
Annual Subscriptions:
Annual subscription cancellations or downgrades are not supported. If you need help with or want to upgrade your subscriptions, please click here
End User License Agreement
Pricing Details
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.104/hr | $8,200/yr | 25% |
| m4.large | $0.12/hr | $8,200/yr | 25% |
| m4.xlarge | $0.239/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.479/hr | $8,200/yr | 25% |
| m4.4xlarge | $0.958/hr | $8,200/yr | 25% |
| m4.10xlarge | $2.394/hr | $8,200/yr | 25% |
| m3.large | $0.133/hr | $8,200/yr | 25% |
| m3.xlarge | $0.266/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.532/hr | $8,200/yr | 25% |
| c4.large | $0.105/hr | $8,200/yr | 25% |
| c4.xlarge | $0.209/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.419/hr | $8,200/yr | 25% |
| c4.4xlarge | $0.838/hr | $8,200/yr | 25% |
| c4.8xlarge | $1.675/hr | $8,200/yr | 25% |
| c3.large | $0.105/hr | $8,200/yr | 25% |
| c3.xlarge | $0.21/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.42/hr | $8,200/yr | 25% |
| c3.4xlarge | $0.84/hr | $8,200/yr | 25% |
| c3.8xlarge | $1.68/hr | $8,200/yr | 25% |
| r3.large | $0.166/hr | $8,200/yr | 25% |
| r3.xlarge | $0.333/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.665/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.33/hr | $8,200/yr | 25% |
| r3.8xlarge | $2.66/hr | $8,200/yr | 25% |
| i2.xlarge | $0.853/hr | $8,200/yr | 25% |
| i2.2xlarge | $1.705/hr | $8,200/yr | 25% |
| i2.4xlarge | $3.41/hr | $8,200/yr | 25% |
| i2.8xlarge | $6.82/hr | $8,200/yr | 25% |
| d2.xlarge | $0.69/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.38/hr | $8,200/yr | 25% |
| d2.4xlarge | $2.76/hr | $8,200/yr | 25% |
| d2.8xlarge | $5.52/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.65/hr | $8,200/yr | 25% |
| g2.8xlarge | $2.60/hr | $8,200/yr | 25% |
| cc2.8xlarge | $2.00/hr | $8,200/yr | 25% |
| cr1.8xlarge | $3.50/hr | $8,200/yr | 25% |
| hi1.4xlarge | $3.10/hr | $8,200/yr | 25% |
| hs1.8xlarge | $4.60/hr | $8,200/yr | 25% |
| cg1.4xlarge | $2.10/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.104/hr | $8,200/yr | 25% |
| m4.large | $0.12/hr | $8,200/yr | 25% |
| m4.xlarge | $0.239/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.479/hr | $8,200/yr | 25% |
| m4.4xlarge | $0.958/hr | $8,200/yr | 25% |
| m4.10xlarge | $2.394/hr | $8,200/yr | 25% |
| m3.large | $0.133/hr | $8,200/yr | 25% |
| m3.xlarge | $0.266/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.532/hr | $8,200/yr | 25% |
| c4.large | $0.105/hr | $8,200/yr | 25% |
| c4.xlarge | $0.209/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.419/hr | $8,200/yr | 25% |
| c4.4xlarge | $0.838/hr | $8,200/yr | 25% |
| c4.8xlarge | $1.675/hr | $8,200/yr | 25% |
| c3.large | $0.105/hr | $8,200/yr | 25% |
| c3.xlarge | $0.21/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.42/hr | $8,200/yr | 25% |
| c3.4xlarge | $0.84/hr | $8,200/yr | 25% |
| c3.8xlarge | $1.68/hr | $8,200/yr | 25% |
| r3.large | $0.166/hr | $8,200/yr | 25% |
| r3.xlarge | $0.333/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.665/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.33/hr | $8,200/yr | 25% |
| r3.8xlarge | $2.66/hr | $8,200/yr | 25% |
| i2.xlarge | $0.853/hr | $8,200/yr | 25% |
| i2.2xlarge | $1.705/hr | $8,200/yr | 25% |
| i2.4xlarge | $3.41/hr | $8,200/yr | 25% |
| i2.8xlarge | $6.82/hr | $8,200/yr | 25% |
| d2.xlarge | $0.69/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.38/hr | $8,200/yr | 25% |
| d2.4xlarge | $2.76/hr | $8,200/yr | 25% |
| d2.8xlarge | $5.52/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.65/hr | $8,200/yr | 25% |
| g2.8xlarge | $2.60/hr | $8,200/yr | 25% |
| cc2.8xlarge | $2.00/hr | $8,200/yr | 25% |
| cr1.8xlarge | $3.50/hr | $8,200/yr | 25% |
| hi1.4xlarge | $3.10/hr | $8,200/yr | 25% |
| hs1.8xlarge | $4.60/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.136/hr | $8,200/yr | 25% |
| m4.large | $0.14/hr | $8,200/yr | 25% |
| m4.xlarge | $0.279/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.559/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.117/hr | $8,200/yr | 25% |
| m4.10xlarge | $2.793/hr | $8,200/yr | 25% |
| m3.large | $0.154/hr | $8,200/yr | 25% |
| m3.xlarge | $0.308/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.616/hr | $8,200/yr | 25% |
| c4.large | $0.131/hr | $8,200/yr | 25% |
| c4.xlarge | $0.262/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.524/hr | $8,200/yr | 25% |
| c4.4xlarge | $1.049/hr | $8,200/yr | 25% |
| c4.8xlarge | $2.098/hr | $8,200/yr | 25% |
| c3.large | $0.12/hr | $8,200/yr | 25% |
| c3.xlarge | $0.239/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.478/hr | $8,200/yr | 25% |
| c3.4xlarge | $0.956/hr | $8,200/yr | 25% |
| c3.8xlarge | $1.912/hr | $8,200/yr | 25% |
| r3.large | $0.185/hr | $8,200/yr | 25% |
| r3.xlarge | $0.371/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.741/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.482/hr | $8,200/yr | 25% |
| r3.8xlarge | $2.964/hr | $8,200/yr | 25% |
| i2.xlarge | $0.938/hr | $8,200/yr | 25% |
| i2.2xlarge | $1.876/hr | $8,200/yr | 25% |
| i2.4xlarge | $3.751/hr | $8,200/yr | 25% |
| i2.8xlarge | $7.502/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.702/hr | $8,200/yr | 25% |
| g2.8xlarge | $2.808/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.12/hr | $8,200/yr | 25% |
| m4.large | $0.143/hr | $8,200/yr | 25% |
| m4.xlarge | $0.285/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.57/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.14/hr | $8,200/yr | 25% |
| m4.10xlarge | $2.85/hr | $8,200/yr | 25% |
| m3.large | $0.158/hr | $8,200/yr | 25% |
| m3.xlarge | $0.315/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.632/hr | $8,200/yr | 25% |
| c4.large | $0.134/hr | $8,200/yr | 25% |
| c4.xlarge | $0.267/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.534/hr | $8,200/yr | 25% |
| c4.4xlarge | $1.069/hr | $8,200/yr | 25% |
| c4.8xlarge | $2.138/hr | $8,200/yr | 25% |
| c3.large | $0.129/hr | $8,200/yr | 25% |
| c3.xlarge | $0.258/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.516/hr | $8,200/yr | 25% |
| c3.4xlarge | $1.032/hr | $8,200/yr | 25% |
| c3.8xlarge | $2.064/hr | $8,200/yr | 25% |
| r3.large | $0.20/hr | $8,200/yr | 25% |
| r3.xlarge | $0.40/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.80/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.60/hr | $8,200/yr | 25% |
| r3.8xlarge | $3.201/hr | $8,200/yr | 25% |
| i2.xlarge | $1.013/hr | $8,200/yr | 25% |
| i2.2xlarge | $2.026/hr | $8,200/yr | 25% |
| i2.4xlarge | $4.051/hr | $8,200/yr | 25% |
| i2.8xlarge | $8.102/hr | $8,200/yr | 25% |
| d2.xlarge | $0.794/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.588/hr | $8,200/yr | 25% |
| d2.4xlarge | $3.176/hr | $8,200/yr | 25% |
| d2.8xlarge | $6.352/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.772/hr | $8,200/yr | 25% |
| g2.8xlarge | $3.088/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.112/hr | $8,200/yr | 25% |
| m4.large | $0.132/hr | $8,200/yr | 25% |
| m4.xlarge | $0.264/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.528/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.056/hr | $8,200/yr | 25% |
| m4.10xlarge | $2.641/hr | $8,200/yr | 25% |
| m3.large | $0.146/hr | $8,200/yr | 25% |
| m3.xlarge | $0.293/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.585/hr | $8,200/yr | 25% |
| c4.large | $0.119/hr | $8,200/yr | 25% |
| c4.xlarge | $0.238/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.477/hr | $8,200/yr | 25% |
| c4.4xlarge | $0.953/hr | $8,200/yr | 25% |
| c4.8xlarge | $1.906/hr | $8,200/yr | 25% |
| c3.large | $0.12/hr | $8,200/yr | 25% |
| c3.xlarge | $0.239/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.478/hr | $8,200/yr | 25% |
| c3.4xlarge | $0.956/hr | $8,200/yr | 25% |
| c3.8xlarge | $1.912/hr | $8,200/yr | 25% |
| r3.large | $0.185/hr | $8,200/yr | 25% |
| r3.xlarge | $0.371/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.741/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.482/hr | $8,200/yr | 25% |
| r3.8xlarge | $2.964/hr | $8,200/yr | 25% |
| i2.xlarge | $0.938/hr | $8,200/yr | 25% |
| i2.2xlarge | $1.876/hr | $8,200/yr | 25% |
| i2.4xlarge | $3.751/hr | $8,200/yr | 25% |
| i2.8xlarge | $7.502/hr | $8,200/yr | 25% |
| d2.xlarge | $0.735/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.47/hr | $8,200/yr | 25% |
| d2.4xlarge | $2.94/hr | $8,200/yr | 25% |
| d2.8xlarge | $5.88/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.702/hr | $8,200/yr | 25% |
| g2.8xlarge | $2.808/hr | $8,200/yr | 25% |
| cc2.8xlarge | $2.25/hr | $8,200/yr | 25% |
| cr1.8xlarge | $3.75/hr | $8,200/yr | 25% |
| hi1.4xlarge | $3.10/hr | $8,200/yr | 25% |
| hs1.8xlarge | $4.90/hr | $8,200/yr | 25% |
| cg1.4xlarge | $2.36/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.16/hr | $8,200/yr | 25% |
| m4.large | $0.178/hr | $8,200/yr | 25% |
| m4.xlarge | $0.355/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.711/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.421/hr | $8,200/yr | 25% |
| m4.10xlarge | $3.553/hr | $8,200/yr | 25% |
| m3.large | $0.196/hr | $8,200/yr | 25% |
| m3.xlarge | $0.392/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.784/hr | $8,200/yr | 25% |
| c4.large | $0.144/hr | $8,200/yr | 25% |
| c4.xlarge | $0.289/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.578/hr | $8,200/yr | 25% |
| c4.4xlarge | $1.155/hr | $8,200/yr | 25% |
| c4.8xlarge | $2.31/hr | $8,200/yr | 25% |
| c3.large | $0.132/hr | $8,200/yr | 25% |
| c3.xlarge | $0.265/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.529/hr | $8,200/yr | 25% |
| c3.4xlarge | $1.058/hr | $8,200/yr | 25% |
| c3.8xlarge | $2.117/hr | $8,200/yr | 25% |
| r3.large | $0.20/hr | $8,200/yr | 25% |
| r3.xlarge | $0.399/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.798/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.596/hr | $8,200/yr | 25% |
| r3.8xlarge | $3.192/hr | $8,200/yr | 25% |
| i2.xlarge | $1.018/hr | $8,200/yr | 25% |
| i2.2xlarge | $2.035/hr | $8,200/yr | 25% |
| i2.4xlarge | $4.07/hr | $8,200/yr | 25% |
| i2.8xlarge | $8.14/hr | $8,200/yr | 25% |
| d2.xlarge | $0.87/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.74/hr | $8,200/yr | 25% |
| d2.4xlarge | $3.48/hr | $8,200/yr | 25% |
| d2.8xlarge | $6.96/hr | $8,200/yr | 25% |
| g2.2xlarge | $1.00/hr | $8,200/yr | 25% |
| g2.8xlarge | $4.00/hr | $8,200/yr | 25% |
| hs1.8xlarge | $5.57/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.16/hr | $8,200/yr | 25% |
| m4.large | $0.168/hr | $8,200/yr | 25% |
| m4.xlarge | $0.336/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.673/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.345/hr | $8,200/yr | 25% |
| m4.10xlarge | $3.363/hr | $8,200/yr | 25% |
| m3.large | $0.186/hr | $8,200/yr | 25% |
| m3.xlarge | $0.372/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.745/hr | $8,200/yr | 25% |
| c4.large | $0.137/hr | $8,200/yr | 25% |
| c4.xlarge | $0.275/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.549/hr | $8,200/yr | 25% |
| c4.4xlarge | $1.097/hr | $8,200/yr | 25% |
| c4.8xlarge | $2.195/hr | $8,200/yr | 25% |
| c3.large | $0.132/hr | $8,200/yr | 25% |
| c3.xlarge | $0.265/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.529/hr | $8,200/yr | 25% |
| c3.4xlarge | $1.058/hr | $8,200/yr | 25% |
| c3.8xlarge | $2.117/hr | $8,200/yr | 25% |
| r3.large | $0.20/hr | $8,200/yr | 25% |
| r3.xlarge | $0.399/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.798/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.596/hr | $8,200/yr | 25% |
| r3.8xlarge | $3.192/hr | $8,200/yr | 25% |
| i2.xlarge | $1.018/hr | $8,200/yr | 25% |
| i2.2xlarge | $2.035/hr | $8,200/yr | 25% |
| i2.4xlarge | $4.07/hr | $8,200/yr | 25% |
| i2.8xlarge | $8.14/hr | $8,200/yr | 25% |
| d2.xlarge | $0.87/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.74/hr | $8,200/yr | 25% |
| d2.4xlarge | $3.48/hr | $8,200/yr | 25% |
| d2.8xlarge | $6.96/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.898/hr | $8,200/yr | 25% |
| g2.8xlarge | $3.592/hr | $8,200/yr | 25% |
| hs1.8xlarge | $5.57/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.16/hr | $8,200/yr | 25% |
| m4.large | $0.174/hr | $8,200/yr | 25% |
| m4.xlarge | $0.348/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.695/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.391/hr | $8,200/yr | 25% |
| m4.10xlarge | $3.477/hr | $8,200/yr | 25% |
| m3.large | $0.193/hr | $8,200/yr | 25% |
| m3.xlarge | $0.385/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.77/hr | $8,200/yr | 25% |
| c4.large | $0.133/hr | $8,200/yr | 25% |
| c4.xlarge | $0.265/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.531/hr | $8,200/yr | 25% |
| c4.4xlarge | $1.061/hr | $8,200/yr | 25% |
| c4.8xlarge | $2.122/hr | $8,200/yr | 25% |
| c3.large | $0.128/hr | $8,200/yr | 25% |
| c3.xlarge | $0.255/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.511/hr | $8,200/yr | 25% |
| c3.4xlarge | $1.021/hr | $8,200/yr | 25% |
| c3.8xlarge | $2.043/hr | $8,200/yr | 25% |
| r3.large | $0.20/hr | $8,200/yr | 25% |
| r3.xlarge | $0.399/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.798/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.596/hr | $8,200/yr | 25% |
| r3.8xlarge | $3.192/hr | $8,200/yr | 25% |
| i2.xlarge | $1.001/hr | $8,200/yr | 25% |
| i2.2xlarge | $2.001/hr | $8,200/yr | 25% |
| i2.4xlarge | $4.002/hr | $8,200/yr | 25% |
| i2.8xlarge | $8.004/hr | $8,200/yr | 25% |
| d2.xlarge | $0.844/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.688/hr | $8,200/yr | 25% |
| d2.4xlarge | $3.376/hr | $8,200/yr | 25% |
| d2.8xlarge | $6.752/hr | $8,200/yr | 25% |
| g2.2xlarge | $0.898/hr | $8,200/yr | 25% |
| g2.8xlarge | $3.592/hr | $8,200/yr | 25% |
| cc2.8xlarge | $2.349/hr | $8,200/yr | 25% |
| cr1.8xlarge | $4.105/hr | $8,200/yr | 25% |
| hi1.4xlarge | $3.276/hr | $8,200/yr | 25% |
| hs1.8xlarge | $5.40/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.16/hr | $8,200/yr | 25% |
| m4.large | $0.165/hr | $8,200/yr | 25% |
| m4.xlarge | $0.331/hr | $8,200/yr | 25% |
| m4.2xlarge | $0.66/hr | $8,200/yr | 25% |
| m4.4xlarge | $1.321/hr | $8,200/yr | 25% |
| m4.10xlarge | $3.303/hr | $8,200/yr | 25% |
| c4.large | $0.12/hr | $8,200/yr | 25% |
| c4.xlarge | $0.239/hr | $8,200/yr | 25% |
| c4.2xlarge | $0.478/hr | $8,200/yr | 25% |
| c4.4xlarge | $0.955/hr | $8,200/yr | 25% |
| c4.8xlarge | $1.91/hr | $8,200/yr | 25% |
| r3.large | $0.20/hr | $8,200/yr | 25% |
| r3.xlarge | $0.399/hr | $8,200/yr | 25% |
| r3.2xlarge | $0.798/hr | $8,200/yr | 25% |
| r3.4xlarge | $1.596/hr | $8,200/yr | 25% |
| r3.8xlarge | $3.192/hr | $8,200/yr | 25% |
| i2.xlarge | $1.001/hr | $8,200/yr | 25% |
| i2.2xlarge | $2.001/hr | $8,200/yr | 25% |
| i2.4xlarge | $4.002/hr | $8,200/yr | 25% |
| i2.8xlarge | $8.004/hr | $8,200/yr | 25% |
| d2.xlarge | $0.844/hr | $8,200/yr | 25% |
| d2.2xlarge | $1.688/hr | $8,200/yr | 25% |
| d2.4xlarge | $3.376/hr | $8,200/yr | 25% |
| d2.8xlarge | $6.752/hr | $8,200/yr | 25% |
| EC2 Infrastructure | Software | ||
|---|---|---|---|
| Instance Type | Usage | Price | Savings |
| t2.large | $0.216/hr | $8,200/yr | 25% |
| m3.large | $0.19/hr | $8,200/yr | 25% |
| m3.xlarge | $0.381/hr | $8,200/yr | 25% |
| m3.2xlarge | $0.761/hr | $8,200/yr | 25% |
| c3.large | $0.163/hr | $8,200/yr | 25% |
| c3.xlarge | $0.325/hr | $8,200/yr | 25% |
| c3.2xlarge | $0.65/hr | $8,200/yr | 25% |
| c3.4xlarge | $1.30/hr | $8,200/yr | 25% |
| c3.8xlarge | $2.60/hr | $8,200/yr | 25% |
| r3.4xlarge | $2.799/hr | $8,200/yr | 25% |
| r3.8xlarge | $5.597/hr | $8,200/yr | 25% |
| EC2 Instance Type | EC2 Usage | Software | Total |
|---|---|---|---|
| t2.large | $0.104/hr | $1.25/hr | $1.354/hr |
| m4.large | $0.12/hr | $1.25/hr | $1.37/hr |
| m4.xlarge | $0.239/hr | $1.25/hr | $1.489/hr |
| m4.2xlarge | $0.479/hr | $1.25/hr | $1.729/hr |
| m4.4xlarge | $0.958/hr | $1.25/hr | $2.208/hr |
| m4.10xlarge | $2.394/hr | $1.25/hr | $3.644/hr |
| m3.large | $0.133/hr | $1.25/hr | $1.383/hr |
| m3.xlarge | $0.266/hr | $1.25/hr | $1.516/hr |
| m3.2xlarge | $0.532/hr | $1.25/hr | $1.782/hr |
| c4.large | $0.105/hr | $1.25/hr | $1.355/hr |
| c4.xlarge | $0.209/hr | $1.25/hr | $1.459/hr |
| c4.2xlarge | $0.419/hr | $1.25/hr | $1.669/hr |
| c4.4xlarge | $0.838/hr | $1.25/hr | $2.088/hr |
| c4.8xlarge | $1.675/hr | $1.25/hr | $2.925/hr |
| c3.large | $0.105/hr | $1.25/hr | $1.355/hr |
| c3.xlarge | $0.21/hr | $1.25/hr | $1.46/hr |
| c3.2xlarge | $0.42/hr | $1.25/hr | $1.67/hr |
| c3.4xlarge | $0.84/hr | $1.25/hr | $2.09/hr |
| c3.8xlarge | $1.68/hr | $1.25/hr | $2.93/hr |
| r3.large | $0.166/hr | $1.25/hr | $1.416/hr |
| r3.xlarge | $0.333/hr | $1.25/hr | $1.583/hr |
| r3.2xlarge | $0.665/hr | $1.25/hr | $1.915/hr |
| r3.4xlarge | $1.33/hr | $1.25/hr | $2.58/hr |
| r3.8xlarge | $2.66/hr | $1.25/hr | $3.91/hr |
| i2.xlarge | $0.853/hr | $1.25/hr | $2.103/hr |
| i2.2xlarge | $1.705/hr | $1.25/hr | $2.955/hr |
| i2.4xlarge | $3.41/hr | $1.25/hr | $4.66/hr |
| i2.8xlarge | $6.82/hr | $1.25/hr | $8.07/hr |
| d2.xlarge | $0.69/hr | $1.25/hr | $1.94/hr |
| d2.2xlarge | $1.38/hr | $1.25/hr | $2.63/hr |
| d2.4xlarge | $2.76/hr | $1.25/hr | $4.01/hr |
| d2.8xlarge | $5.52/hr | $1.25/hr | $6.77/hr |
| g2.2xlarge | $0.65/hr | $1.25/hr | $1.90/hr |
| g2.8xlarge | $2.60/hr | $1.25/hr | $3.85/hr |
| cc2.8xlarge | $2.00/hr | $1.25/hr | $3.25/hr |
| cr1.8xlarge | $3.50/hr | $1.25/hr | $4.75/hr |
| hi1.4xlarge | $3.10/hr | $1.25/hr | $4.35/hr |
