Amazon RDS provides a selection of instance types optimized to fit different relational database use cases. Instance types comprise varying combinations of CPU, memory, storage, and networking capacity and give you the flexibility to choose the appropriate mix of resources for your database. Each instance type includes one or more instance sizes, allowing you to scale your resources to the requirements of your target workload.
Get Started with AWS for Free
Create a Free Account AWS Free Tier includes 750hrs of Micro DB Instance each month for one year, 20GB of Storage, and 20GB for Backups with Amazon Relational Database Service (RDS).
| Instance Type | vCPU | Memory (GiB) | EBS-Optimized |
Network Performance |
| General Purpose - Latest Generation | ||||
| db.m4.large | 2 |
8 |
Yes | Moderate |
| db.m4.xlarge | 4 |
16 |
Yes | High |
| db.m4.2xlarge | 8 |
32 |
Yes | High |
| db.m4.4xlarge | 16 |
64 |
Yes | High |
| db.m4.10xlarge | 40 |
160 |
Yes | 10 Gbps |
| db.m4.16xlarge | 64 |
256 |
Yes | 20 Gbps |
| General Purpose - Current Generation | ||||
| db.m3.medium | 1 | 3.75 | - | Moderate |
| db.m3.large | 2 | 7.5 | - | Moderate |
| db.m3.xlarge | 4 | 15 | Yes | High |
| db.m3.2xlarge | 8 | 30 | Yes | High |
| Memory Optimized - Latest Generation | ||||
| db.r4.large | 2 | 15.25 | Yes | Up to 10 Gbps |
| db.r4.xlarge | 4 | 30.5 | Yes | Up to 10 Gbps |
| db.r4.2xlarge | 8 | 61 | Yes | Up to 10 Gbps |
| db.r4.4xlarge | 16 | 122 | Yes | Up to 10 Gbps |
| db.r4.8xlarge | 32 | 244 | Yes | 10 Gbps |
| db.r4.16xlarge | 64 | 488 |
Yes | 25 Gbps |
| db.x1e.xlarge | 4 | 122 | Yes | Up to 10 Gbps |
| db.x1e.2xlarge | 8 | 244 | Yes | Up to 10 Gbps |
| db.x1e.4xlarge | 16 | 488 | Yes | Up to 10 Gbps |
| db.x1e.8xlarge | 32 | 976 | Yes | Up to 10 Gbps |
| db.x1e.16xlarge | 64 | 1,952 | Yes | 10 Gbps |
| db.x1e.32xlarge | 128 | 3,904 | Yes | 25 Gbps |
| db.x1.16xlarge | 64 | 976 | Yes | 10 Gbps |
| db.x1.32xlarge | 128 | 1,952 | Yes | 10 Gbps |
| Memory Optimized - Current Generation | ||||
| db.r3.large | 2 | 15.25 | - | Moderate |
| db.r3.xlarge | 4 |
30.5 | Yes | Moderate |
| db.r3.2xlarge | 8 |
61 | Yes | High |
| db.r3.4xlarge | 16 | 122 | Yes | High |
| db.r3.8xlarge | 32 |
244 | - |
10 Gbps |
| Burstable Performance - Current Generation | ||||
| db.t2.micro | 1 | 1 | - | Low |
| db.t2.small | 1 | 2 | - | Low |
| db.t2.medium | 2 | 4 | - | Moderate |
| db.t2.large | 2 | 8 | - | Moderate |
| db.t2.xlarge | 4 | 16 |
- | High |
| db.t2.2xlarge | 8 | 32 |
- |
High |
Not every instance type is supported for every database engine, version, edition or region. Please see the DB engine-specific pricing pages for details.
Looking for M1 or M2 DB instances? See the Previous Generation Instances page.