Domestic Box Office Weeklies For 2025
Data as of Feb 9, 1:59 PST
| Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
|---|---|---|---|---|---|---|---|
| Jan 31-Feb 6 | $91,413,097 | +28.4% | $105,397,619 | +20.5% | 61 | Dog Man | 5 |
| Jan 24-30 | $71,170,055 | -29.6% | $87,478,555 | -23.1% | 59 | Flight Risk | 4 |
| Jan 17-23 | $101,142,457 | +6.2% | $113,822,108 | +7% | 66 | Mufasa: The Lion King | 3 |
| Jan 10-16 | $95,209,958 | -28.4% | $106,423,636 | -24.1% | 63 | Den of Thieves: Pantera | 2 |
| Jan 3-9 | $133,064,659 | -54.4% | $140,141,310 | -54.4% | 59 | Mufasa: The Lion King | 1 |
