Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- April 10, 2026TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- April 11, 2026TheatersLimited
- April 12, 2026TheatersLimited
- April 15, 2026TheatersCave of Forgotten Dreams2026 Re-releaseLimited
- April 16, 2026TheatersLimited
- Limited
- April 17, 2026TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
Latest Dailies
| The Super Mario Galaxy Movie | $51,002,875 |
| Project Hail Mary | $12,303,496 |
| The Drama | $4,625,510 |
| Hoppers | $2,098,156 |
| Reminders of Him | $848,020 |
| The Super Mario Galaxy Movie | $32,298,960 |
| Project Hail Mary | $9,105,320 |
| The Drama | $3,330,367 |
| Hoppers | $1,558,182 |
| They Will Kill You | $550,208 |
| The Super Mario Galaxy Movie | $16,832,580 |
| Project Hail Mary | $3,729,071 |
| Hoppers | $1,042,076 |
| A Great Awakening | $361,309 |
| Reminders of Him | $314,195 |
| The Super Mario Galaxy Movie | $14,791,095 |
| Project Hail Mary | $4,027,438 |
| Hoppers | $977,730 |
| A Great Awakening | $517,416 |
| Reminders of Him | $365,060 |
| The Super Mario Galaxy Movie | $8,740,795 |
| Project Hail Mary | $3,065,094 |
| Hoppers | $719,251 |
| A Great Awakening | $380,200 |
| They Will Kill You | $252,583 |
Latest Weekend: Apr 3-5
| 1 | The Super Mario Galaxy Movie | $131.7M | true | false |
| 2 | Project Hail Mary | $31.7M | false | false |
| 3 | The Drama | $14.4M | true | true |
| 4 | Hoppers | $5.8M | false | false |
| 5 | Reminders of Him | $2.2M | false | false |
Recent Release Date Changes
| Bhooth Bangla | Limited | Apr 10, 2026 | → | Apr 16, 2026 |
| The Devil Wears Prada 2 | Wide | New | → | May 1, 2026 |
| Air Bud Returns | Wide | Aug 21, 2026 | → | Jan 22, 2027 |
| Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | Wide | New | → | May 15, 2026 |
| Jumanji 3 | Wide | Dec 11, 2026 | → | Dec 25, 2026 |
Top 2026 Movies
| 1 | The Super Mario Galaxy Movie | $231.2M | - |
| 2 | Project Hail Mary | $229.1M | - |
| 3 | Avatar: Fire and Ash | $154.0M | - |
| 4 | Hoppers | $152.4M | - |
| 5 | Scream 7 | $120.9M | - |
Worldwide 2026
| 1 | Pegasus 3 | $641.0M | - |
| 2 | The Super Mario Galaxy Movie | $437.8M | - |
| 3 | Project Hail Mary | $433.0M | - |
| 4 | Hoppers | $335.0M | - |
| 5 | Wuthering Heights | $239.5M | - |







