Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- April 12, 2026TheatersLimited
- April 15, 2026TheatersCave of Forgotten Dreams2026 Re-releaseLimited
- April 16, 2026TheatersLimited
- Limited
- April 17, 2026TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- April 18, 2026Theaters
- April 19, 2026TheatersLimited
Latest Dailies
| The Super Mario Galaxy Movie | $8,740,795 |
| Project Hail Mary | $3,065,094 |
| The Drama | $1,750,121 |
| Hoppers | $719,251 |
| A Great Awakening | $380,200 |
| The Super Mario Galaxy Movie | $7,935,870 |
| Project Hail Mary | $3,006,218 |
| The Drama | $1,610,112 |
| Hoppers | $629,599 |
| A Great Awakening | $317,018 |
| The Super Mario Galaxy Movie | $17,360,000 |
| Project Hail Mary | $6,836,000 |
| You, Me & Tuscany | $3,170,000 |
| The Drama | $2,849,655 |
| Hoppers | $1,100,000 |
| The Super Mario Galaxy Movie | $30,380,000 |
| Project Hail Mary | $10,438,000 |
| The Drama | $3,419,586 |
| You, Me & Tuscany | $2,880,000 |
| BTS WORLD TOUR 'ARIRANG' in GOYANG: LIVE VIEWING | $2,440,000 |
| The Super Mario Galaxy Movie | $21,260,000 |
| Project Hail Mary | $7,306,000 |
| The Drama | $2,438,165 |
| You, Me & Tuscany | $1,950,000 |
| Hoppers | $1,200,000 |
Latest Weekend: Apr 10-12
| 1 | The Super Mario Galaxy Movie | $69.0M | false | true |
| 2 | Project Hail Mary | $24.6M | false | true |
| 3 | The Drama | $8.7M | false | true |
| 4 | You, Me & Tuscany | $8.0M | true | true |
| 5 | Hoppers | $4.1M | false | true |
Recent Release Date Changes
| Omaha | Wide | New | → | May 1, 2026 |
| Bhooth Bangla | Limited | Apr 10, 2026 | → | Apr 16, 2026 |
| The Devil Wears Prada 2 | Wide | New | → | May 1, 2026 |
| Air Bud Returns | Wide | Aug 21, 2026 | → | Jan 22, 2027 |
| Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | Wide | New | → | May 15, 2026 |
Top 2026 Movies
| 1 | The Super Mario Galaxy Movie | $308.1M | - |
| 2 | Project Hail Mary | $256.7M | - |
| 3 | Hoppers | $157.1M | - |
| 4 | Avatar: Fire and Ash | $154.0M | - |
| 5 | Scream 7 | $121.5M | - |
Worldwide 2026
| 1 | Pegasus 3 | $641.0M | - |
| 2 | The Super Mario Galaxy Movie | $628.8M | - |
| 3 | Project Hail Mary | $510.7M | - |
| 4 | Hoppers | $354.4M | - |
| 5 | Wuthering Heights | $240.4M | - |







