Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 17, 2026Theaters
- Limited
- Limited
- Take Care of My Cat2026 Re-releaseLimited
- Limited
- Limited
- Wide
- Limited
- July 21, 2026TheatersNeon Genesis Evangelion: Death & Rebirth2026 Re-releaseLimited
- July 22, 2026TheatersLimited
- Neon Genesis Evangelion: The End of Evangelion2026 Re-releaseLimited
- July 23, 2026Theaters
- July 24, 2026TheatersLimited
- White Nights2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Limited
- Manhunter2026 Re-releaseLimited
- Limited
- Limited
- July 26, 2026TheatersThe Fifth Element2026 Re-releaseLimited
- July 28, 2026TheatersLimited
Latest Dailies
| Minions & Monsters | $4,742,065 |
| Toy Story 5 | $3,911,730 |
| Young Washington | $1,416,311 |
| Obsession | $871,380 |
| Supergirl | $866,011 |
| Moana | $18,510,043 |
| Minions & Monsters | $6,684,885 |
| Evil Dead Burn | $6,600,202 |
| Toy Story 5 | $5,850,859 |
| The Invite | $2,472,369 |
| Moana | $13,440,087 |
| Minions & Monsters | $7,748,695 |
| Toy Story 5 | $7,079,480 |
| Evil Dead Burn | $3,950,674 |
| Young Washington | $2,598,400 |
| Moana | $11,192,694 |
| Minions & Monsters | $6,716,450 |
| Toy Story 5 | $6,077,422 |
| Evil Dead Burn | $3,150,136 |
| Young Washington | $2,156,482 |
| Moana | $4,448,262 |
| Minions & Monsters | $2,816,560 |
| Toy Story 5 | $2,470,160 |
| Evil Dead Burn | $1,395,624 |
| Young Washington | $863,227 |
Latest Weekend: Jul 10-12
| 1 | Moana | $43.1M | true | false |
| 2 | Minions & Monsters | $21.2M | false | false |
| 3 | Toy Story 5 | $19.0M | false | false |
| 4 | Evil Dead Burn | $13.7M | true | false |
| 5 | Young Washington | $6.9M | false | false |
Recent Release Date Changes
| Tony | Wide | New | → | Aug 21, 2026 |
| The Marching Band | Wide | Aug 21, 2026 | → | Aug 28, 2026 |
| Wife and Dog | Wide | Oct 23, 2026 | → | Feb 19, 2027 |
| The Nightingale | Wide | Feb 12, 2027 | → | Mar 19, 2027 |
| Godzilla Minus Zero | Wide | New | → | Nov 6, 2026 |
Top 2026 Movies
| 1 | The Super Mario Galaxy Movie | $429.8M | - |
| 2 | Toy Story 5 | $406.8M | - |
| 3 | Michael | $371.9M | - |
| 4 | Project Hail Mary | $344.1M | - |
| 5 | Obsession | $254.0M | - |
Worldwide 2026
| 1 | The Super Mario Galaxy Movie | $1.0B | - |
| 2 | Michael | $1.0B | - |
| 3 | Toy Story 5 | $882.1M | - |
| 4 | The Devil Wears Prada 2 | $688.2M | - |
| 5 | Project Hail Mary | $684.0M | - |







