Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 20, 2026TheatersLimited
- July 21, 2026TheatersNeon Genesis Evangelion: Death & Rebirth2026 Re-releaseLimited
- July 22, 2026TheatersNeon Genesis Evangelion: The End of Evangelion2026 Re-releaseLimited
- Limited
- July 23, 2026Theaters
- July 24, 2026Theaters
- Limited
- Limited
- Limited
- White Nights2026 Re-releaseLimited
- Manhunter2026 Re-releaseLimited
- Limited
- Limited
- Limited
- Limited
- July 26, 2026TheatersThe Fifth Element2026 Re-releaseLimited
- July 28, 2026TheatersLimited
- July 29, 2026TheatersLimited
- July 30, 2026Theaters
- July 31, 2026Theaters
- Limited
- Hell's Highway: The True Story of Highway Safety Films2026 Re-releaseLimited
- Boyhood12th AnniversaryLimited
- Welcome II the Terrordome2026 Re-releaseLimited
Latest Dailies
| Moana | $4,342,380 |
| Minions & Monsters | $3,160,435 |
| Toy Story 5 | $2,715,354 |
| Evil Dead Burn | $1,217,353 |
| Young Washington | $885,005 |
| Moana | $3,840,947 |
| Minions & Monsters | $3,238,645 |
| Toy Story 5 | $2,796,645 |
| Evil Dead Burn | $998,097 |
| Young Washington | $798,129 |
| The Odyssey | $51,100,000 |
| Moana | $5,500,000 |
| Minions & Monsters | $4,380,000 |
| Toy Story 5 | $4,200,000 |
| Evil Dead Burn | $1,500,000 |
| The Odyssey | $41,660,000 |
| Moana | $7,600,000 |
| Toy Story 5 | $5,900,000 |
| Minions & Monsters | $5,860,000 |
| Evil Dead Burn | $2,000,000 |
| The Odyssey | $31,740,000 |
| Moana | $5,900,000 |
| Toy Story 5 | $4,700,000 |
| Minions & Monsters | $4,560,000 |
| Evil Dead Burn | $1,500,000 |
Latest Weekend: Jul 17-19
| 1 | The Odyssey | $124.5M | true | true |
| 2 | Moana | $19.0M | false | true |
| 3 | Minions & Monsters | $14.8M | false | true |
| 4 | Toy Story 5 | $14.8M | false | true |
| 5 | Evil Dead Burn | $5.0M | false | true |
Recent Release Date Changes
| Tony | Wide | New | → | Aug 21, 2026 |
| The Marching Band | Wide | Aug 21, 2026 | → | Aug 28, 2026 |
| Wife and Dog | Wide | Oct 23, 2026 | → | Feb 19, 2027 |
| The Nightingale | Wide | Feb 12, 2027 | → | Mar 19, 2027 |
| Godzilla Minus Zero | Wide | New | → | Nov 6, 2026 |
Top 2026 Movies
| 1 | Toy Story 5 | $430.9M | - |
| 2 | The Super Mario Galaxy Movie | $429.8M | - |
| 3 | Michael | $372.2M | - |
| 4 | Project Hail Mary | $344.1M | - |
| 5 | Obsession | $258.5M | - |
Worldwide 2026
| 1 | The Super Mario Galaxy Movie | $1.0B | - |
| 2 | Michael | $1.0B | - |
| 3 | Toy Story 5 | $958.4M | - |
| 4 | The Devil Wears Prada 2 | $688.3M | - |
| 5 | Project Hail Mary | $684.0M | - |







