Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 29, 2026TheatersLimited
- July 30, 2026Theaters
- July 31, 2026TheatersWide
- Limited
- Limited
- Limited
- Limited
- Hell's Highway: The True Story of Highway Safety Films2026 Re-releaseLimited
- Limited
- Welcome II the Terrordome2026 Re-releaseLimited
- Wide
- Boyhood12th AnniversaryLimited
- Limited
- August 1, 2026TheatersLimited
- August 2, 2026TheatersWilly Wonka & the Chocolate Factory55th AnniversaryLimited
- August 6, 2026Theaters
- Limited
- Limited
- August 7, 2026TheatersLimited
- Wide
- Wide
- Limited
- Limited
- Wide
Latest Dailies
| The Odyssey | $17,625,485 |
| Moana | $2,176,447 |
| Minions & Monsters | $1,927,405 |
| Toy Story 5 | $1,835,640 |
| Young Washington | $559,389 |
| The Odyssey | $25,676,880 |
| Hadestown: The Musical | $4,067,936 |
| Moana | $3,235,059 |
| Toy Story 5 | $3,008,006 |
| Minions & Monsters | $2,901,860 |
| The Odyssey | $34,567,335 |
| Moana | $4,255,035 |
| Toy Story 5 | $4,085,082 |
| Minions & Monsters | $3,849,905 |
| Hadestown: The Musical | $3,155,413 |
| The Odyssey | $29,778,295 |
| Moana | $3,150,153 |
| Toy Story 5 | $3,068,163 |
| Hadestown: The Musical | $3,031,096 |
| Minions & Monsters | $3,002,760 |
| The Odyssey | $14,717,905 |
| Hadestown: The Musical | $2,206,596 |
| Minions & Monsters | $1,467,345 |
| Moana | $1,456,397 |
| Toy Story 5 | $1,415,256 |
Latest Weekend: Jul 24-26
| 1 | The Odyssey | $90.0M | false | false |
| 2 | Moana | $10.6M | false | false |
| 3 | Hadestown: The Musical | $10.3M | true | false |
| 4 | Toy Story 5 | $10.2M | false | false |
| 5 | Minions & Monsters | $9.8M | false | false |
Recent Release Date Changes
More »
Top 2026 Movies
| 1 | Toy Story 5 | $450.1M | - |
| 2 | The Super Mario Galaxy Movie | $429.8M | - |
| 3 | Michael | $372.3M | - |
| 4 | Project Hail Mary | $344.1M | - |
| 5 | The Odyssey | $304.1M | - |
Worldwide 2026
| 1 | Toy Story 5 | $1.0B | - |
| 2 | Michael | $1.0B | - |
| 3 | The Super Mario Galaxy Movie | $1.0B | - |
| 4 | The Devil Wears Prada 2 | $690.9M | - |
| 5 | Project Hail Mary | $684.2M | - |







