Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- August 7, 2026TheatersWide
- Wide
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- August 8, 2026TheatersTales from Earthsea20th Anniversary – Studio Ghibli Fest 2026Limited
- August 9, 2026TheatersOnly Yesterday35th Anniversary – Studio Ghibli Fest 2026Limited
- August 10, 2026TheatersLimited
- August 12, 2026TheatersLimited
- August 13, 2026Theaters
- Wide
- August 14, 2026Theaters
- Limited
- Limited
- Limited
- Train to Busan2026 Re-releaseLimited
Latest Dailies
| Spider-Man: Brand New Day | $101,525,640 |
| The Odyssey | $19,313,060 |
| Toy Story 5 | $2,607,811 |
| Minions & Monsters | $2,274,505 |
| Moana | $2,164,546 |
| Spider-Man: Brand New Day | $88,722,893 |
| The Odyssey | $17,582,405 |
| Toy Story 5 | $2,287,735 |
| Minions & Monsters | $2,069,780 |
| Moana | $1,832,839 |
| Spider-Man: Brand New Day | $47,064,608 |
| The Odyssey | $9,677,225 |
| Toy Story 5 | $1,192,107 |
| Minions & Monsters | $1,156,715 |
| Moana | $976,862 |
| Spider-Man: Brand New Day | $42,013,437 |
| The Odyssey | $8,844,695 |
| Toy Story 5 | $1,289,041 |
| Minions & Monsters | $1,270,925 |
| Moana | $1,113,543 |
| Spider-Man: Brand New Day | $32,706,817 |
| The Odyssey | $8,393,515 |
| Minions & Monsters | $1,037,855 |
| Toy Story 5 | $1,031,993 |
| Moana | $842,156 |
Latest Weekend: Jul 31-Aug 2
| 1 | Spider-Man: Brand New Day | $360.1M | true | false |
| 2 | The Odyssey | $51.0M | false | false |
| 3 | Toy Story 5 | $6.8M | false | false |
| 4 | Minions & Monsters | $6.0M | false | false |
| 5 | Moana | $5.6M | false | false |
Recent Release Date Changes
| Tom and Jerry: Forbidden Compass | Wide | New | → | Sep 4, 2026 |
| Tom and Jerry: Forbidden Compass | Wide | Sep 9, 2026 | → | Removed |
| Tom and Jerry: Forbidden Compass | Limited | Sep 9, 2026 | → | Sep 4, 2026 |
| The Brink of War | Wide | New | → | Aug 14, 2026 |
| F.A.S.T. | Limited | Apr 23, 2027 | → | May 14, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $481.9M | - |
| 2 | Toy Story 5 | $465.7M | - |
| 3 | The Super Mario Galaxy Movie | $429.8M | - |
| 4 | The Odyssey | $422.5M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $1.2B | - |
| 2 | Toy Story 5 | $1.1B | - |
| 3 | Michael | $1.0B | - |
| 4 | The Super Mario Galaxy Movie | $1.0B | - |
| 5 | The Odyssey | $939.3M | - |







