Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- August 8, 2026TheatersTales from Earthsea20th Anniversary – Studio Ghibli Fest 2026Limited
- August 9, 2026TheatersOnly Yesterday35th Anniversary – Studio Ghibli Fest 2026Limited
- August 10, 2026TheatersLimited
- August 12, 2026TheatersLimited
- August 13, 2026TheatersWide
- August 14, 2026TheatersWide
- Billy Liar2026 Re-releaseLimited
- Limited
- Limited
- Your Name.10th AnniversaryLimited
- Mysterious Skin2026 Re-releaseLimited
- Limited
- Limited
- Train to Busan2026 Re-releaseLimited
- Limited
- Limited
- August 16, 2026TheatersPoint Break35th AnniversaryLimited
- August 18, 2026TheatersLimited
- The Texas Chain Saw MassacreTexas Chain Saw Day 2026Limited
- August 21, 2026TheatersLimited
Latest Dailies
| Spider-Man: Brand New Day | $47,064,608 |
| The Odyssey | $9,677,225 |
| Toy Story 5 | $1,192,107 |
| Minions & Monsters | $1,156,715 |
| Moana | $976,862 |
| Spider-Man: Brand New Day | $42,013,437 |
| The Odyssey | $8,844,695 |
| Toy Story 5 | $1,289,041 |
| Minions & Monsters | $1,270,925 |
| Moana | $1,113,543 |
| Spider-Man: Brand New Day | $32,706,817 |
| The Odyssey | $8,393,515 |
| Minions & Monsters | $1,037,855 |
| Toy Story 5 | $1,031,993 |
| Moana | $842,156 |
| Spider-Man: Brand New Day | $28,212,094 |
| The Odyssey | $7,184,220 |
| Minions & Monsters | $821,915 |
| Toy Story 5 | $803,844 |
| Moana | $615,677 |
| Spider-Man: Brand New Day | $43,000,000 |
| The Odyssey | $8,820,000 |
| One Night Only | $2,810,000 |
| Super Troopers 3 | $1,700,000 |
| Toy Story 5 | $1,130,000 |
Latest Weekend: Jul 31-Aug 2
| 1 | Spider-Man: Brand New Day | $360.1M | true | false |
| 2 | The Odyssey | $51.0M | false | false |
| 3 | Toy Story 5 | $6.8M | false | false |
| 4 | Minions & Monsters | $6.0M | false | false |
| 5 | Moana | $5.6M | false | false |
Recent Release Date Changes
| Tom and Jerry: Forbidden Compass | Wide | New | → | Sep 4, 2026 |
| Tom and Jerry: Forbidden Compass | Wide | Sep 9, 2026 | → | Removed |
| Tom and Jerry: Forbidden Compass | Limited | Sep 9, 2026 | → | Sep 4, 2026 |
| The Brink of War | Wide | New | → | Aug 14, 2026 |
| F.A.S.T. | Limited | Apr 23, 2027 | → | May 14, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $553.1M | - |
| 2 | Toy Story 5 | $467.6M | - |
| 3 | The Odyssey | $438.5M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $1.3B | - |
| 2 | Toy Story 5 | $1.1B | - |
| 3 | Michael | $1.0B | - |
| 4 | The Super Mario Galaxy Movie | $1.0B | - |
| 5 | The Odyssey | $955.3M | - |







