Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- September 9, 2026TheatersLimited
- Limited
- September 10, 2026TheatersThe Passion of the Christ2026 Re-releaseLimited
- September 11, 2026TheatersLimited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Wide
- Limited
- Limited
- September 12, 2026Theaters
- September 15, 2026Theaters
- September 18, 2026Theaters
- Limited
- Limited
- Limited
- Limited
- Limited
Latest Dailies
| The Odyssey | $1,869,930 |
| Spider-Man: Brand New Day | $1,635,304 |
| Coyote vs. Acme | $1,286,627 |
| Insidious: Out of the Further | $814,472 |
| Buddy | $713,169 |
| Spider-Man: Brand New Day | $3,865,000 |
| The Odyssey | $3,100,000 |
| By Any Means | $2,670,000 |
| Coyote vs. Acme | $2,623,916 |
| Cars | $2,200,000 |
| Spider-Man: Brand New Day | $6,965,000 |
| The Odyssey | $4,760,000 |
| Coyote vs. Acme | $4,469,060 |
| By Any Means | $2,430,000 |
| Insidious: Out of the Further | $2,425,000 |
| Spider-Man: Brand New Day | $7,170,000 |
| The Odyssey | $5,140,000 |
| Coyote vs. Acme | $4,245,607 |
| Insidious: Out of the Further | $2,455,000 |
| By Any Means | $2,315,000 |
| Spider-Man: Brand New Day | $5,300,000 |
| The Odyssey | $4,200,000 |
| Coyote vs. Acme | $3,184,205 |
| By Any Means | $1,735,000 |
| Insidious: Out of the Further | $1,600,000 |
Latest Weekend: Sep 4-6
| 1 | The Odyssey | $13.0M | false | true |
| 2 | Spider-Man: Brand New Day | $10.8M | false | false |
| 3 | By Any Means | $7.4M | true | true |
| 4 | Coyote vs. Acme | $7.1M | false | false |
| 5 | Cars 2026 Re-release |
$6.1M | true | true |
Recent Release Date Changes
| Who Moves America | Wide | New | → | Sep 24, 2026 |
| The History of Concrete | Limited | Aug 18, 2026 | → | Sep 18, 2026 |
| Sense and Sensibility | Wide | New | → | Oct 16, 2026 |
| The Batman: Part II | Wide | New | → | Feb 18, 2028 |
| Untitled Daniels/Universal Event Film | Limited | Aug 6, 2027 | → | Nov 19, 2027 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $923.1M | - |
| 2 | The Odyssey | $589.0M | - |
| 3 | Toy Story 5 | $479.9M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.4B | - |
| 2 | The Odyssey | $1.6B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |







