Christopher Nolan Spectacles
The Odyssey | Oppenheimer | Dunkirk | Interstellar 2023 Re-release | The Dark Knight Rises | |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
Release Summary | |||||
| Genre | Drama World War II War IMAX Summer | Outer Space Exploration Near Future IMAX Science Fiction | Comic Book Adaptation Superhero Thriller IMAX | ||
| Distributor | Universal Pictures | Universal Pictures | Warner Bros. | Warner Bros. | Warner Bros. |
| Release Date | Jul 17, 2026 | Jul 21, 2023 | Jul 21, 2017 | Jul 20, 2012 | |
| Gross To Date | $593,107,275 | $330,078,895 | $188,045,546 | – | $448,139,099 |
| Production Budget | $250,000,000 | – | $100,000,000 | $165,000,000 | $250,000,000 |
| Running Time | 2 hr 52 min | 3 hr | 1 hr 46 min | 2 hr 49 min | 2 hr 44 min |
| MPA Rating | R | R | PG-13 | PG-13 | PG-13 |
Domestic Summary | |||||
| Total Gross | $593,107,275 | $330,078,895 | $188,045,546 | – | $448,139,099 |
| Opening Weekend | $123,502,900 | $82,455,420 | $50,513,488 | – | $160,887,295 |
| Opening % of Total | 20.8% | 25% | 26.9% | 35.9% | |
| Widest Release | 3,942 | 3,761 | 4,014 | 4,404 | |
| Close Date | Nov 23, 2017 | Dec 13, 2012 | |||
| Weekends at #1 | 2 | 0 | 2 | 3 | |
| Weekends in Top 10 | 10 | 10 | 9 | 8 | |
Worldwide Summary | |||||
| Worldwide Gross | $1,721,314,740 | $975,811,333 | $526,045,546 | $765,090 | $1,084,939,099 |
| Foreign Gross | $1,111,557,000 | $645,732,438 | $338,000,000 | $765,090 | $636,800,000 |
| Foreign % of Worldwide | 64.6% | 66.2% | 64.3% | 100% | 58.7% |
| Domestic Gross | $593,107,275 | $330,078,895 | $188,045,546 | – | $448,139,099 |
| Domestic % of Worldwide | 35.4% | 33.8% | 35.7% | 0% | 41.3% |




