Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2026 Movies
Worldwide 2026
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- October 19, 2026TheatersYuri!!! On IceCrunchyroll Monday Anime NightsLimited
- October 20, 2026TheatersLimited
- October 22, 2026TheatersLimited
- October 23, 2026Theaters
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Limited
- Wide
- Wide
- Limited
- Wide
- October 24, 2026Theaters
- October 28, 2026Theaters
- Limited
- Limited
- Limited
- Limited
Latest Dailies
| Other Mommy | $1,652,145 |
| Verity | $1,189,704 |
| Resident Evil | $901,950 |
| Heart of the Beast | $674,366 |
| Primetime | $483,474 |
| Other Mommy | $1,292,595 |
| Verity | $1,001,177 |
| Resident Evil | $765,789 |
| Heart of the Beast | $608,144 |
| Forgotten Island | $290,985 |
| Street Fighter | $13,000,000 |
| You Can See Everything | $5,543,820 |
| Sense and Sensibility | $3,330,000 |
| Whalefall | $3,100,000 |
| Other Mommy | $2,590,000 |
| Street Fighter | $10,800,000 |
| You Can See Everything | $5,211,191 |
| Other Mommy | $3,490,000 |
| Whalefall | $2,800,000 |
| Verity | $2,426,000 |
| Street Fighter | $7,200,000 |
| You Can See Everything | $4,244,989 |
| Other Mommy | $2,270,000 |
| Whalefall | $2,100,000 |
| Verity | $1,698,000 |
Latest Weekend: Oct 16-18
| 1 | Street Fighter | $31.0M | true | true |
| 2 | You Can See Everything | $15.0M | true | true |
| 3 | Other Mommy | $8.4M | false | true |
| 4 | Whalefall | $8.0M | true | true |
| 5 | Sense and Sensibility | $7.3M | true | true |
Recent Release Date Changes
| November 1963 | Limited | Nov 20, 2026 | → | Dec 4, 2026 |
| Queen at Sea | Wide | New | → | Nov 6, 2026 |
| Love of Your Life | Wide | Oct 14, 2026 | → | Removed |
| Love of Your Life | Limited | Oct 14, 2026 | → | Oct 7, 2026 |
| Love of Your Life | Wide | Oct 7, 2026 | → | Oct 14, 2026 |
Top 2026 Movies
| 1 | Spider-Man: Brand New Day | $958.3M | - |
| 2 | The Odyssey | $624.9M | - |
| 3 | Toy Story 5 | $480.3M | - |
| 4 | The Super Mario Galaxy Movie | $429.8M | - |
| 5 | Michael | $372.3M | - |
Worldwide 2026
| 1 | Spider-Man: Brand New Day | $2.5B | - |
| 2 | The Odyssey | $1.8B | - |
| 3 | Toy Story 5 | $1.1B | - |
| 4 | Michael | $1.0B | - |
| 5 | The Super Mario Galaxy Movie | $1.0B | - |






